<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanocomposites - Synthesis and Applications</title>
	<atom:link href="http://www.nanocomposites.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanocomposites.net</link>
	<description>Online information source for nanocomposites, synthesis and industrial applications</description>
	<lastBuildDate>Sat, 19 May 2012 18:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ferrari 599 GTO &#8212; Bodywork</title>
		<link>http://www.nanocomposites.net/ferrari-599-gto-bodywork/</link>
		<comments>http://www.nanocomposites.net/ferrari-599-gto-bodywork/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Bodywork]]></category>
		<category><![CDATA[Ferrari]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/ferrari-599-gto-bodywork/</guid>
		<description><![CDATA[One of the 599 GTO&#8217;s main characteristics is her low weight. Fabio Toni, Head of the GTO bodywork model department at Ferrari SpA, explains how a 100 kg lower weight, compared to the 599 GTB, could be reached, working on several details of the car, employing high-performance composite materials and advanced technology usually used for [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Fferrari-599-gto-bodywork%2F&amp;text=Ferrari%20599%20GTO%20--%20Bodywork&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Fferrari-599-gto-bodywork%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NAksocIfAds?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NAksocIfAds?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
One of the 599 GTO&#8217;s main characteristics is her low weight. Fabio Toni, Head of the GTO bodywork model department at Ferrari SpA, explains how a 100 kg lower weight, compared to the 599 GTB, could be reached, working on several details of the car, employing high-performance composite materials and advanced technology usually used for racing cars. Follow us on Facebook www.facebook.com and Twitter twitter.com Ferrari Since 1947 www.ferrari.com http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/ferrari-599-gto-bodywork/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Esthec at the Monaco Yacht Show</title>
		<link>http://www.nanocomposites.net/esthec-at-the-monaco-yacht-show/</link>
		<comments>http://www.nanocomposites.net/esthec-at-the-monaco-yacht-show/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Esthec]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Yacht]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/esthec-at-the-monaco-yacht-show/</guid>
		<description><![CDATA[Esthec manufactures and installs composite materials mainly in the form of exclusive ecologically responsible, sustainable and maintenance friendly ship decks.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Festhec-at-the-monaco-yacht-show%2F&amp;text=Esthec%20at%20the%20Monaco%20Yacht%20Show&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Festhec-at-the-monaco-yacht-show%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8xdHhtOzoR4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8xdHhtOzoR4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Esthec manufactures and installs composite materials mainly in the form of exclusive ecologically responsible, sustainable and maintenance friendly ship decks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/esthec-at-the-monaco-yacht-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohesive Zone Modeling (CZM)</title>
		<link>http://www.nanocomposites.net/cohesive-zone-modeling-czm/</link>
		<comments>http://www.nanocomposites.net/cohesive-zone-modeling-czm/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cohesive]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/cohesive-zone-modeling-czm/</guid>
		<description><![CDATA[Cohesive Zone Modeling (CZM) is a hot topic and a key enabler for FEA composite analysis. View this clip to find out about CZM. To see the latest NEi Software composite analysis capabilities, register to for the Introducing NEi Nastran V10.1 on-demand webinar. www.nenastran.com]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Fcohesive-zone-modeling-czm%2F&amp;text=Cohesive%20Zone%20Modeling%20%28CZM%29&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Fcohesive-zone-modeling-czm%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/m0Rj-vTF1Fo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/m0Rj-vTF1Fo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Cohesive Zone Modeling (CZM) is a hot topic and a key enabler for FEA composite analysis. View this clip to find out about CZM. To see the latest NEi Software composite analysis capabilities, register to for the Introducing NEi Nastran V10.1 on-demand webinar. www.nenastran.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/cohesive-zone-modeling-czm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mil Mi-38-OP transport-passenger helicopter.</title>
		<link>http://www.nanocomposites.net/mil-mi-38-op-transport-passenger-helicopter/</link>
		<comments>http://www.nanocomposites.net/mil-mi-38-op-transport-passenger-helicopter/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[Mi38OP]]></category>
		<category><![CDATA[transportpassenger]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/mil-mi-38-op-transport-passenger-helicopter/</guid>
		<description><![CDATA[A prototype of the Mil Mi-38-OP transport-passenger helicopter, developed at the Mil Moscow Helicopter Plant, is currently being tested in the Moscow Region. Designers say the helicopter&#8217;s performance is quite unique, that it will not age. Special wear resistant composite materials are used on the helicopter&#8217;s fuselage.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Fmil-mi-38-op-transport-passenger-helicopter%2F&amp;text=Mil%20Mi-38-OP%20transport-passenger%20helicopter.&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Fmil-mi-38-op-transport-passenger-helicopter%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8b4wRHMzEoU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8b4wRHMzEoU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A prototype of the Mil Mi-38-OP transport-passenger helicopter, developed at the Mil Moscow Helicopter Plant, is currently being tested in the Moscow Region. Designers say the helicopter&#8217;s performance is quite unique, that it will not age. Special wear resistant composite materials are used on the helicopter&#8217;s fuselage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/mil-mi-38-op-transport-passenger-helicopter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AIR-RYDER &#8211; Dream Builders</title>
		<link>http://www.nanocomposites.net/air-ryder-dream-builders/</link>
		<comments>http://www.nanocomposites.net/air-ryder-dream-builders/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[AIRRYDER]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Dream]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/air-ryder-dream-builders/</guid>
		<description><![CDATA[Lancair, the best of the best home built builder assist factory &#8211; built by Air-Ryder, Helena Montana. 406.457.0251]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Fair-ryder-dream-builders%2F&amp;text=AIR-RYDER%20-%20Dream%20Builders&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Fair-ryder-dream-builders%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oRd7djaQI28?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oRd7djaQI28?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lancair, the best of the best home built builder assist factory &#8211; built by Air-Ryder, Helena Montana. 406.457.0251</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/air-ryder-dream-builders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alucobest NANO ACP_3</title>
		<link>http://www.nanocomposites.net/alucobest-nano-acp_3/</link>
		<comments>http://www.nanocomposites.net/alucobest-nano-acp_3/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[ACP_3]]></category>
		<category><![CDATA[Alucobest]]></category>
		<category><![CDATA[NANO]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/alucobest-nano-acp_3/</guid>
		<description><![CDATA[NANO ACP is the new concept building materials for construction industry. Now more and more people pay attention on anti-contamination Property and Easy Cleaning Property of the building Materials. These properties also become the main content for Greeen Materials. Alucobest NANO ACP cover the high-tech nano coating based on the polyester or PVDF coating. So [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Falucobest-nano-acp_3%2F&amp;text=Alucobest%20NANO%20ACP_3&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Falucobest-nano-acp_3%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k6RUllP4YzI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/k6RUllP4YzI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
NANO ACP is the new concept building materials for construction industry. Now more and more people pay attention on anti-contamination Property and Easy Cleaning Property of the building Materials. These properties also become the main content for Greeen Materials. Alucobest NANO ACP cover the high-tech nano coating based on the polyester or PVDF coating. So our NANO ACP remain all advantages of Polyester or PVDF coating. Meanwhile it will enhance the following functions: 1) Self Cleaning Property 2) Easy Cleaning Property 3) Anti-contanmination Property 4) Suitable Physical Property 5) Good Workability Alucobest NANO ACP is high degree of self-cleaning panel with property to be naturally washed by rainwater. It will make your building more beautiful,more clean and it will reduce your maintenance cost. Shanghai Huayuan New Composite Materials Co., Ltd. No.6085, Wai Qing Song Road,Qingpu Shanghai, China Tel: +86 21 59725292/59729954 Fax: +86 21 69710353 www.huayuanfu.com E-mail: huayuanfu@online.sh.cn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/alucobest-nano-acp_3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rack-it HD Truck Rack For Composite Bed On Toyota Tacoma</title>
		<link>http://www.nanocomposites.net/rack-it-hd-truck-rack-for-composite-bed-on-toyota-tacoma/</link>
		<comments>http://www.nanocomposites.net/rack-it-hd-truck-rack-for-composite-bed-on-toyota-tacoma/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Composite]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[Rackit]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/rack-it-hd-truck-rack-for-composite-bed-on-toyota-tacoma/</guid>
		<description><![CDATA[Rack-it HD Rack specifically designed for the composite bed on the Toyota Tacoma. Gary Kank, Sales Manager of Rack-it Truck Racks, shows us the design and strength of the Rack-it design to create a HD rack system for a truck bed made of composite materials. See more at www.rackitinc.com&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Frack-it-hd-truck-rack-for-composite-bed-on-toyota-tacoma%2F&amp;text=Rack-it%20HD%20Truck%20Rack%20For%20Composite%20Bed%20On%20Toyota%20Tacoma&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Frack-it-hd-truck-rack-for-composite-bed-on-toyota-tacoma%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XD3N1CD5lDI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XD3N1CD5lDI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Rack-it HD Rack specifically designed for the composite bed on the Toyota Tacoma. Gary Kank, Sales Manager of Rack-it Truck Racks, shows us the design and strength of the Rack-it design to create a HD rack system for a truck bed made of composite materials. See more at www.rackitinc.com&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/rack-it-hd-truck-rack-for-composite-bed-on-toyota-tacoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemp Medium Density Fiberboard</title>
		<link>http://www.nanocomposites.net/hemp-medium-density-fiberboard/</link>
		<comments>http://www.nanocomposites.net/hemp-medium-density-fiberboard/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Fiberboard]]></category>
		<category><![CDATA[Hemp]]></category>
		<category><![CDATA[Medium]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/hemp-medium-density-fiberboard/</guid>
		<description><![CDATA[In the early 1990&#8242;s, C &#038; S Specialty Builder&#8217;s Supply (namely Bill Conde, Dave Seber, Barry Davis, and Tim Pate) in Harrisburg, Oregon, imported regulated bales of hemp and began working on a medium density fiberboard (MDF). The evolution of hemp MDF as a viable building supply option began when Bill Conde of C &#038; [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Fhemp-medium-density-fiberboard%2F&amp;text=Hemp%20Medium%20Density%20Fiberboard&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Fhemp-medium-density-fiberboard%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-K9QhdhEgOU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-K9QhdhEgOU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In the early 1990&#8242;s, C &#038; S Specialty Builder&#8217;s Supply (namely Bill Conde, Dave Seber, Barry Davis, and Tim Pate) in Harrisburg, Oregon, imported regulated bales of hemp and began working on a medium density fiberboard (MDF). The evolution of hemp MDF as a viable building supply option began when Bill Conde of C &#038; S took their hemp fiber research and ideas to Paul Maulberg, the head of Washington State University&#8217;s Wood Engineering Laboratory. Conde explains in a 2005 Mycotopia blog, &#8220;We asked if [Maulberg] would consider trying some hemp fiber to make some experimental hemp MDF, and his reply was, &#8216;You bet, hemp is the King Cong of fiber. I would love a chance to work with some.&#8221; Excitedly, Conde and team began the process working with Maulberg on creation and testing of the hemp MDF. It was soon discovered how strong the hemp fiber truly was, as the full-length hemp fibers jammed both of the processing machines and brought things to a standstill. The process for breaking down the fibers was redesigned and restarted with ultimate success. Explaining the process in his blog, Conde says, &#8220;The shortened fiber was worked through their two mills and was made ready to be pressed into MDF.&#8221; After being fluffed hemp fibers are dropped into a spinning drum where glue is sprayed to mix with the fibers. Glue and fiber are then placed into a hot press under high pressure. According to Conde, within two attempts they had exceeded all world standards for other types of MDF that used <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/hemp-medium-density-fiberboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFI Shielding Coating &#8211; RP Tempering</title>
		<link>http://www.nanocomposites.net/rfi-shielding-coating-rp-tempering/</link>
		<comments>http://www.nanocomposites.net/rfi-shielding-coating-rp-tempering/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[COATING]]></category>
		<category><![CDATA[Shielding]]></category>
		<category><![CDATA[Tempering]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/rfi-shielding-coating-rp-tempering/</guid>
		<description><![CDATA[RP Tempering(TM) is the combination of nano composite materials and engineered layering techniques which is used to further increase mechanical, thermal, electrical and chemical properties of RP parts. It is suitable to use on FDM, POLYJET, SLS, SLA, 3D PRINTING, DDM and VACUUM CASTING parts as well as other kind of materials. For more information [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Frfi-shielding-coating-rp-tempering%2F&amp;text=RFI%20Shielding%20Coating%20-%20RP%20Tempering&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Frfi-shielding-coating-rp-tempering%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VIRSNeKxeCo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VIRSNeKxeCo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
RP Tempering(TM) is the combination of nano composite materials and engineered layering techniques which is used to further increase mechanical, thermal, electrical and chemical properties of RP parts. It is suitable to use on FDM, POLYJET, SLS, SLA, 3D PRINTING, DDM and VACUUM CASTING parts as well as other kind of materials. For more information please visit www.temperman.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/rfi-shielding-coating-rp-tempering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Dreamliner Jets in to UK Airshow</title>
		<link>http://www.nanocomposites.net/boeing-dreamliner-jets-in-to-uk-airshow/</link>
		<comments>http://www.nanocomposites.net/boeing-dreamliner-jets-in-to-uk-airshow/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Airshow]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[Jets]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/boeing-dreamliner-jets-in-to-uk-airshow/</guid>
		<description><![CDATA[Let&#8217;s hope that rescue goes well&#8230;.The Boeing 787 Dreamliner has made its first trip outside the US on Sunday. The jet airliner touched down in Britain for the opening of the Farnborough International Airshow. The Boeing 787 Dreamliner is a wide-body jet airliner developed by Boeing Commercial Airplanes. It touched down in Britain on Sunday [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Fboeing-dreamliner-jets-in-to-uk-airshow%2F&amp;text=Boeing%20Dreamliner%20Jets%20in%20to%20UK%20Airshow&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Fboeing-dreamliner-jets-in-to-uk-airshow%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KWbJVjqStCc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KWbJVjqStCc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Let&#8217;s hope that rescue goes well&#8230;.The Boeing 787 Dreamliner has made its first trip outside the US on Sunday. The jet airliner touched down in Britain for the opening of the Farnborough International Airshow. The Boeing 787 Dreamliner is a wide-body jet airliner developed by Boeing Commercial Airplanes. It touched down in Britain on Sunday on its first trip outside the US Hordes of eager plane spotters came to see the breakthrough carbon-composite aircraft. The plane is expected to dominate the spotlight at the biennial Farnborough International Airshow. This event is where aerospace, airline and defense executives gather to display their products. They will also be setting out plans for recovery from the recession. The Dreamliner is the world&#8217;s first major airliner to use composite materials for most of its construction. Chief test pilot Mike Carriker said the aircraft has green credentials. [Mike Carriker, Chief Test Pilot of Boeing 787 Dreamliner]: &#8220;Green in the sense that we burn a lot less fuel per nautical mile for carrying the passengers, so if you burn less fuel you have less emissions. And then, one interesting thing about, the fundamental thing about a composite or a carbon epoxy airplane is in aluminum airplanes you have this big piece of aluminum and you mill it away, and then you throw that part away or you try to re-do something with it. In a carbon airplane you put in carbon until you have what you want. It&#8217;s an additive process rather than a subtractive <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/boeing-dreamliner-jets-in-to-uk-airshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

