<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanocomposites - Synthesis and Applications</title>
	<atom:link href="http://www.nanocomposites.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanocomposites.net</link>
	<description>Online information source for nanocomposites, synthesis and industrial applications</description>
	<lastBuildDate>Sun, 19 Feb 2012 18:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ECC Corrosion, Inc. &#8211; Tank Video</title>
		<link>http://www.nanocomposites.net/ecc-corrosion-inc-tank-video/</link>
		<comments>http://www.nanocomposites.net/ecc-corrosion-inc-tank-video/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Tank]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/ecc-corrosion-inc-tank-video/</guid>
		<description><![CDATA[ECC Corrosion, Inc., a subsidiary of Energy Composites Corporation, operates a world-class, automated 73000 sq. ft. climate-controlled manufacturing facility in Wisconsin Rapids, WI, employing advanced composite materials to design, engineer and manufacture complex composite structures, vessels and processing systems for a range of clean-tech applications that include: flue gas desulfurization for power plants, infrastructure for [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Fecc-corrosion-inc-tank-video%2F&amp;text=ECC%20Corrosion%2C%20Inc.%20-%20Tank%20Video&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Fecc-corrosion-inc-tank-video%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y4FG-yP-vk4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/y4FG-yP-vk4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
ECC Corrosion, Inc., a subsidiary of Energy Composites Corporation, operates a world-class, automated 73000 sq. ft. climate-controlled manufacturing facility in Wisconsin Rapids, WI, employing advanced composite materials to design, engineer and manufacture complex composite structures, vessels and processing systems for a range of clean-tech applications that include: flue gas desulfurization for power plants, infrastructure for biofuel storage and processing, infrastructure for managing waste water and drinking water storage, advanced municipal utilities infrastructure, and caustic material storage and handling systems for the petrochemical, mining and the pulp and paper industries. ECC Corrosion, Inc. also provides 24/7 field service crews nationwide for composites maintenance, repair and overhaul; industrial retrofit, shutdown and maintenance; system installation; and repair and inspection services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/ecc-corrosion-inc-tank-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Ch &#124; Physics Of The Impossible &#8212; S01E11 &#8211; How to Build a Flying Saucer</title>
		<link>http://www.nanocomposites.net/discovery-ch-physics-of-the-impossible-s01e11-how-to-build-a-flying-saucer/</link>
		<comments>http://www.nanocomposites.net/discovery-ch-physics-of-the-impossible-s01e11-how-to-build-a-flying-saucer/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[BUILD]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Impossible]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[S01E11]]></category>
		<category><![CDATA[Saucer]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/discovery-ch-physics-of-the-impossible-s01e11-how-to-build-a-flying-saucer/</guid>
		<description><![CDATA[Science Documentary hosted by Dr. Michio Kaku and published by Discovery Channel roadcasted as part of DC Sci Fi Science series in 2009 &#8211; English narration Explore the world of the seemingly impossible with the all-new series SCI FI SCIENCE. Hosted by internationally-renowned physicist and co-founder of string field theory, Dr. Michio Kaku, this series [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Fdiscovery-ch-physics-of-the-impossible-s01e11-how-to-build-a-flying-saucer%2F&amp;text=Discovery%20Ch%20%7C%20Physics%20Of%20The%20Impossible%20--%20S01E11%20-%20How%20to%20Build%20a%20Flying%20Saucer&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Fdiscovery-ch-physics-of-the-impossible-s01e11-how-to-build-a-flying-saucer%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jUmPT5YA8aw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jUmPT5YA8aw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Science Documentary hosted by Dr. Michio Kaku and published by Discovery Channel roadcasted as part of DC Sci Fi Science series in 2009 &#8211; English narration Explore the world of the seemingly impossible with the all-new series SCI FI SCIENCE. Hosted by internationally-renowned physicist and co-founder of string field theory, Dr. Michio Kaku, this series poses the idea that science fiction may not be so far from science fact. Examine topics that currently seem so far outďż˝ of the realm of possibility, such as invisibility cloaks, teleportation, time travel and more. Kaku uses discussion of speculative technologies to introduce topics of fundamental physics to the reader. The topic of invisibility becomes a discussion on why the speed of light is slower in water than a vacuum, that electromagnetism is similar to ripples in a pond, and Kaku discusses newly-developed composite materials. The topic of Star Trek &#8220;phasers&#8221; becomes a lesson on how lasers work and how laser-based research is conducted. With each discussion of science fiction technology topics he also &#8220;explains the hurdles to realizing these science fiction concepts as reality&#8221;. How to Build a Flying Saucer Defying gravity and hurtling through space: the flying saucer is the ultimate science fiction vehicle. Using cutting-edge research and theoretical physics, Dr. Michio Kaku reveals how one day we could all be using the aliens&#8217; favorite mode of transport. Website: mkaku.org <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/discovery-ch-physics-of-the-impossible-s01e11-how-to-build-a-flying-saucer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic bonding &#8211; Nonwoven Lab</title>
		<link>http://www.nanocomposites.net/ultrasonic-bonding-nonwoven-lab/</link>
		<comments>http://www.nanocomposites.net/ultrasonic-bonding-nonwoven-lab/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[BONDING]]></category>
		<category><![CDATA[Nonwoven]]></category>
		<category><![CDATA[Ultrasonic]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/ultrasonic-bonding-nonwoven-lab/</guid>
		<description><![CDATA[When bonding, laminating, embossing or perforating in an intermittent or continuous mode, of a nonwovens or similar rolled materials you will find that Herrmann Ultrasonics is your ideal partner with the best solution for your application. The patented NON-CONTACT/NON-WEAR technology provides significant advantages for high speed processing of nonwovens, composite materials, paper and films.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Fultrasonic-bonding-nonwoven-lab%2F&amp;text=Ultrasonic%20bonding%20-%20Nonwoven%20Lab&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Fultrasonic-bonding-nonwoven-lab%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/48Hs87CK8HM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/48Hs87CK8HM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
When bonding, laminating, embossing or perforating in an intermittent or continuous mode, of a nonwovens or similar rolled materials you will find that Herrmann Ultrasonics is your ideal partner with the best solution for your application. The patented NON-CONTACT/NON-WEAR technology provides significant advantages for high speed processing of nonwovens, composite materials, paper and films.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/ultrasonic-bonding-nonwoven-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Millwood</title>
		<link>http://www.nanocomposites.net/we-are-millwood/</link>
		<comments>http://www.nanocomposites.net/we-are-millwood/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Millwood]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/we-are-millwood/</guid>
		<description><![CDATA[Millwood is reinventing unit load technology. Along with our family of companies, we are a leading provider of pallets and transport packaging products, systems and services. But we are more than that. With an annual revenue approaching $200 million, we are financially secure. With 26 strategically located production facilities, we serve customers on a regional [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Fwe-are-millwood%2F&amp;text=We%20Are%20Millwood&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Fwe-are-millwood%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VECiBYvS8r0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VECiBYvS8r0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Millwood is reinventing unit load technology. Along with our family of companies, we are a leading provider of pallets and transport packaging products, systems and services. But we are more than that. With an annual revenue approaching $200 million, we are financially secure. With 26 strategically located production facilities, we serve customers on a regional and national basis. And in our Innovation Center we are developing new packaging and pallet handling technologies. At Millwood we produce up to 4000 trailer loads of pallets each month and we sort repair over 45 million pallets a year. Millwood offers complete pallet recycling programs to customers that maintain their own pools. With our PalletView assessment management software, our customers know just how many palelts they have and where they are located. Looking for alternatives? Millwood offers a complete line of plastic, metal, and corrugated pallets for special applications. Millwodo knows that the best unit load protects your product and reduces your cost. That&#8217;s why we take a systems based approach to unit load design. We use packaging and pallet design software to provide maximum protection while minimizing the waste that goes to the landfill. Stretch film, shrink bags, strapping, corrugated; Liberty Technologies, a Millwood company, can provide the right consumable. Or let us design your packaging solution. With more than 20 years of creating unique turnkey systems, Liberty Technologies can design <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/we-are-millwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool and Die Makers CareerSearch.com</title>
		<link>http://www.nanocomposites.net/tool-and-die-makers-careersearch-com/</link>
		<comments>http://www.nanocomposites.net/tool-and-die-makers-careersearch-com/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[CareerSearch.com]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/tool-and-die-makers-careersearch-com/</guid>
		<description><![CDATA[Career Search Tool and die makers are among the most highly skilled workers in manufacturing. These workers produce and repair tools, dies, and special guiding and holding devices that enable machines to manufacture a variety of products we use daily—from clothing and furniture to heavy equipment and parts for aircraft. Toolmakers craft precision tools and [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Ftool-and-die-makers-careersearch-com%2F&amp;text=Tool%20and%20Die%20Makers%20CareerSearch.com&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Ftool-and-die-makers-careersearch-com%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QPIBC_7XdF0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QPIBC_7XdF0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Career Search Tool and die makers are among the most highly skilled workers in manufacturing. These workers produce and repair tools, dies, and special guiding and holding devices that enable machines to manufacture a variety of products we use daily—from clothing and furniture to heavy equipment and parts for aircraft. Toolmakers craft precision tools and machines that are used to cut, shape, and form metal and other materials. They also produce jigs and fixtures—devices that hold metal while it is bored, stamped, or drilled—and gauges and other measuring devices. Die makers construct metal forms, called dies, that are used to shape metal in stamping and forging operations. They also make metal molds for diecasting and for molding plastics, ceramics, and composite materials. Some tool and die makers craft prototypes of parts, and then, working with engineers and designers, determine how best to manufacture the part. In addition to developing, designing, and producing new tools and dies, these workers also may repair worn or damaged tools, dies, gauges, jigs, and fixtures. Work environment. Tool and die makers usually work in toolrooms that are normally quieter than typical manufacturing production floors because there are fewer machines running at once. Toolrooms also are generally kept clean and cool to minimize heat-related expansion of metal workpieces. To minimize the exposure of workers to moving parts, machines have guards and shields. Most computer-controlled <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/tool-and-die-makers-careersearch-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIBOR: The future in composites</title>
		<link>http://www.nanocomposites.net/cibor-the-future-in-composites/</link>
		<comments>http://www.nanocomposites.net/cibor-the-future-in-composites/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[CIBOR]]></category>
		<category><![CDATA[Composites]]></category>
		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/cibor-the-future-in-composites/</guid>
		<description><![CDATA[CiBOR (www.ncibor.org), The National Center of Innovation for Biomaterials in Orthopaedic Research, conducts research and develops certified prototypes of medical products made from composite materials.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Fcibor-the-future-in-composites%2F&amp;text=CIBOR%3A%20The%20future%20in%20composites&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Fcibor-the-future-in-composites%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PnQQ0DKXfJY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PnQQ0DKXfJY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
CiBOR (www.ncibor.org), The National Center of Innovation for Biomaterials in Orthopaedic Research, conducts research and develops certified prototypes of medical products made from composite materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/cibor-the-future-in-composites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero-TV: Mission Accomplished &#8211; ANA Accepts Delivery Of First 787 Dreamliner</title>
		<link>http://www.nanocomposites.net/aero-tv-mission-accomplished-ana-accepts-delivery-of-first-787-dreamliner/</link>
		<comments>http://www.nanocomposites.net/aero-tv-mission-accomplished-ana-accepts-delivery-of-first-787-dreamliner/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Accepts]]></category>
		<category><![CDATA[Accomplished]]></category>
		<category><![CDATA[AeroTV]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Mission]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/aero-tv-mission-accomplished-ana-accepts-delivery-of-first-787-dreamliner/</guid>
		<description><![CDATA[It was a long time coming &#8212; far longer than anyone at Boeing had imagined&#8230; but now, it&#8217;s done. Finally. And the business of serial production of Boeing&#8217;s game-changing can now begin in earnest. By the way, might I add that 787s ARE cheaper by the dozen? The line forms at the rear&#8230; On Monday, [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Faero-tv-mission-accomplished-ana-accepts-delivery-of-first-787-dreamliner%2F&amp;text=Aero-TV%3A%20Mission%20Accomplished%20-%20ANA%20Accepts%20Delivery%20Of%20First%20787%20Dreamliner&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Faero-tv-mission-accomplished-ana-accepts-delivery-of-first-787-dreamliner%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w4dXvwVoQTg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/w4dXvwVoQTg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
It was a long time coming &#8212; far longer than anyone at Boeing had imagined&#8230; but now, it&#8217;s done. Finally. And the business of serial production of Boeing&#8217;s game-changing can now begin in earnest. By the way, might I add that 787s ARE cheaper by the dozen? The line forms at the rear&#8230; On Monday, September 26th, 2011, more than 500 employees representing the 787 program walked alongside the all-new jetliner to present it to ANA executives as a crowd of thousands looked on. During the ceremony, Boeing Commercial Airplanes President and CEO Jim Albaugh presented a ceremonial key to Shinichiro Ito, president and CEO of ANA. Made from composite materials, the Boeing 787 Dreamliner is the first mid-size airplane capable of flying long-range routes and will allow airlines to open new, non-stop routes preferred by the traveling public. In addition to providing airlines with unprecedented fuel economy and low operating costs, the 787 features a host of new technologies that greatly enhance the passenger experience. &#8220;We are delighted to be taking delivery finally of our first 787. ANA is extremely proud to be the launch customer for the Dreamliner and to have helped Boeing so closely in the development of this state-of-the-art aircraft,&#8221; said Ito. &#8220;The Dreamliner will enable us to offer unrivalled standards of service and comfort to our passengers and will play a key part in ANA&#8217;s plans for international expansion.&#8221; © 2011, Aero-News Network, Inc., ALL Rights Reserved. FMI: www <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/aero-tv-mission-accomplished-ana-accepts-delivery-of-first-787-dreamliner/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Periodontal Splinting</title>
		<link>http://www.nanocomposites.net/periodontal-splinting/</link>
		<comments>http://www.nanocomposites.net/periodontal-splinting/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Periodontal]]></category>
		<category><![CDATA[Splinting]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/periodontal-splinting/</guid>
		<description><![CDATA[Featuring: Danville Materials Prep Start, Prelude Primer and Adhesive, StarFlow flowable composite and Light Force LED curing light]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Fperiodontal-splinting%2F&amp;text=Periodontal%20Splinting&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Fperiodontal-splinting%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i8PE4m7v520?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/i8PE4m7v520?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Featuring: Danville Materials Prep Start, Prelude Primer and Adhesive, StarFlow flowable composite and Light Force LED curing light</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/periodontal-splinting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boeing to deliver first 787 Dreamliner.flv</title>
		<link>http://www.nanocomposites.net/boeing-to-deliver-first-787-dreamliner-flv/</link>
		<comments>http://www.nanocomposites.net/boeing-to-deliver-first-787-dreamliner-flv/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Deliver]]></category>
		<category><![CDATA[Dreamliner.flv]]></category>
		<category><![CDATA[First]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/boeing-to-deliver-first-787-dreamliner-flv/</guid>
		<description><![CDATA[www.bbc.co.uk US planemaker Boeing will officially deliver its first 787 Dreamliner to Japan&#8217;s All Nippon Airways (ANA) later, after three years of delays. The Dreamliner had originally been scheduled for delivery in 2008, but Boeing has suffered a string of setbacks, the latest being an onboard fire during test flights in January. The fuel-efficient plane [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Fboeing-to-deliver-first-787-dreamliner-flv%2F&amp;text=Boeing%20to%20deliver%20first%20787%20Dreamliner.flv&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Fboeing-to-deliver-first-787-dreamliner-flv%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/F7qLzF1Y2pc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/F7qLzF1Y2pc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.bbc.co.uk US planemaker Boeing will officially deliver its first 787 Dreamliner to Japan&#8217;s All Nippon Airways (ANA) later, after three years of delays. The Dreamliner had originally been scheduled for delivery in 2008, but Boeing has suffered a string of setbacks, the latest being an onboard fire during test flights in January. The fuel-efficient plane is made from lightweight composite materials. Boeing plans to make 10 of the planes per month from 2013. The plane will be presented to ANA in Everett, Washington before being flown to Tokyo where it will arrive on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocomposites.net/boeing-to-deliver-first-787-dreamliner-flv/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Smartdust in the drinkable water, dust and urine (microscope samples)</title>
		<link>http://www.nanocomposites.net/smartdust-in-the-drinkable-water-dust-and-urine-microscope-samples/</link>
		<comments>http://www.nanocomposites.net/smartdust-in-the-drinkable-water-dust-and-urine-microscope-samples/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[drinkable]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[Smartdust]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.nanocomposites.net/smartdust-in-the-drinkable-water-dust-and-urine-microscope-samples/</guid>
		<description><![CDATA[EXPOSURE TO AERIAL EMISSIONS OF NANO COMPOSITE MATERIALS RESULTED IN CHOLINESTERASE INHIBITION tankerenemy.blogspot.com Inibizione della colinesterasi come risultato dellesposizione ad emissioni aeree di materiali nanocompositi www.tankerenemy.com When clustered together, these motes automatically create highly flexible, low-power networks with applications ranging from climate control systems to entertainment devices that interact with information appliances. The smartdust concept [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nanocomposites.net%2Fsmartdust-in-the-drinkable-water-dust-and-urine-microscope-samples%2F&amp;text=Smartdust%20in%20the%20drinkable%20water%2C%20dust%20and%20urine%20%28microscope%20samples%29&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nanocomposites.net%2Fsmartdust-in-the-drinkable-water-dust-and-urine-microscope-samples%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.nanocomposites.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ouQCSZ8MY2s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ouQCSZ8MY2s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
